| Name: | David Graham |
| Nationality: | Scottish |
| Date of Birth: | 06/10/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Torquay United, Dunfermline, Rangers, Huddersfield (loan), Wigan Athletic, Bradford City (loan), Gillingham, Sheffield Wed, Inverness CT |
| Position: | Striker |
Former Scotland U21 international David Graham agreed a six-month deal offered to him by manager Peter Jackson in June 2008.
Having started his professional career north of the border with Glasgow Rangers, the experienced striker bagged 47 goals from 120 appearances for Torquay United before Wigan Athletic splashed out over £200,000 for his services in the summer of 2004.
Having helped Wigan to promotion to the Premier League, David moved to Sheffield Wednesday for another six-figure sum and during his time at Hillsborough, enjoyed a prolific loan spell under Peter Jackson at Huddersfield Town, scoring nine goals from 17 games as the Terriers reached the League One play-offs.
Loan spells with Bradford City and Torquay followed and after he was released by Wednesday, he went on to play 16 times for Gillingham before leaving Priestfield by mutual consent.
David's home shirt is sponsored by Nikki & Kelly Langworthy, his away shirt is sponsored by Phil, Lea, Luke Auger & Ma and his boots are sponsored by leonardslair.wordpress.com Music Reviews
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (4) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Gillingham | 2007 - 08 | League | 7 (9) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2006 - 07 | League | 17 (5) | 3 |
| Sheffield Wed | 2006 - 07 | League | 0 (4) | 0 |
| Torquay United | 2006 - 07 | League | 7 (0) | 0 |
| Huddersfield | 2005 - 06 | League | 17 (1) | 9 |
| Sheffield Wed | 2005 - 06 | League | 19 (5) | 2 |
| League Cup | 2 (0) | 1 | ||
| Wigan Athletic | 2004 - 05 | League | 13 (17) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 41 (4) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Torquay United | 2002 - 03 | League | 26 (8) | 15 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2001 - 02 | League | 31 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Torquay United | 2000 - 01 | League | 5 (0) | 2 |
| Inverness CT | 2000 - 01 | League | 0 (3) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Dunfermline | 2000 - 01 | League | 3 (1) | 0 |
| Dunfermline | 1999 - 00 | League | 0 (15) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Dunfermline | 1998 - 99 | League | 14 (7) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Rangers | 1998 - 99 | League | 0 (3) | 0 |
| Euro Cups | 1 (1) | 0 | ||














