| Name: | Alan Marriott |
| Nationality: | English |
| Date of Birth: | 03/09/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Position: | Goalkeeper |
Bedford-born Alan Marriott, who started his career as a youngster with Tottenham Hotspur, is the Club's longest-serving player, having joined City in the summer of 1999 following his release by the Premiership outfit.
On arriving at Sincil Bank, Marriott was forced to wait six months before being handed his Football League debut although he was a regular on the substitute's bench behind fellow custodians John Vaughan and Barry Richardson.
But since the, apart from a spell on the sidelines due to a knee injury midway through the 2000/01 season, Marriott has been a regular feature in the City team and notched up his 300th first team appearances for the Imps in April 2006.
Marriott, a firm favourite amongst the City supporters and one of the best stoppers in the lower leagues, put pen-to-paper on a new three-year deal in July 2005, quashing rumours that he would be departing Lincoln for pastures new following the Imps' third successive loss in the end-of-season play-offs.
Alan's full kit is sponsored by the Thorpe Family (in memory of 'H').
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2006 - 07 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2004 - 05 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 48 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2000 - 01 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 18 (0) | 0 |














