Detailed attendance figures for all of Lincoln City's competitive first team matches in 2006/07 are listed here.

Lincoln City's travelling support
Date Opponents  Crowd  Visitors %
Tue 8 Aug Hereford United      4,405         246 5.58%
Sat 12 Aug Torquay United      3,192         312 9.77%
Tue 22 Aug Scunthorpe Utd (CC1)      3,455         832 24.08%
Sat 26 Aug Mansfield Town      4,596         902 19.63%
Sat 9 Sep Shrewsbury Town      4,083         472 11.56%
Sat 23 Sep Wycombe Wanderers      5,247         494 9.41%
Wed 27 Sep Boston United      4,327      2,205 50.96%
Sat 14 Oct Barnet      2,409         665 27.60%
Sat 28 Oct Swindon Town      7,685         983 12.79%
Sat 4 Nov Stockport County      5,497         954 17.35%
Sat 11 Nov Port Vale (FAC1)      3,884         643 16.56%
Sat 25 Nov Wrexham      3,619         221 6.11%
Sat 9 Dec Chester City      2,142         317 14.80%
Sat 23 Dec Peterborough United      8,405      2,323 27.64%
Mon 1 Jan Macclesfield Town      2,869         556 19.38%
Mon 8 Jan MK Dons      7,140         304 4.26%
Sat 20 Jan Bury      2,476         397 16.03%
Sat 3 Feb Notts County      7,019      2,472 35.22%
Fri 16 Feb Walsall      4,885         504 10.32%
Sat 24 Feb Accrington Stanley      1,930         599 31.04%
Fri 9 Mar Hartlepool United      6,903         436 6.32%
Sat 31 Mar Rochdale      2,911         517 17.76%
Mon 9 Apr Darlington      3,678         653 17.75%
Sat 21 Apr Bristol Rovers      6,828         293 4.29%
Sat 28 Apr Grimsby Town      6,137      1,257 20.48%
Sat 12 May Bristol Rovers (POSF1)    10,654         922 8.65%
Total  126,376     20,479 16.20%
Average      4,861         788  
FL Total  108,383     18,082 16.68%
FL Average      4,712         786
Visiting supporters to Sincil Bank
Date Opponents  Crowd  Visitors %
Sat 5 Aug Notts County      6,046      1,860 30.76%
Sat 19 Aug Walsall      4,565         679 14.87%
Fri 1 Sep Accrington Stanley      4,999         154 3.08%
Tue 12 Sep Macclesfield Town      4,185           46 1.10%
Sat 16 Sep MK Dons      5,310         357 6.72%
Sat 30 Sep Bury      4,748         170 3.58%
Fri 6 Oct Hartlepool United      5,332         672 12.60%
Tue 17 Oct Grimsby Town (JPT1)      2,019         248 12.28%
Sat 21 Oct Rochdale      5,194         276 5.31%
Sat 18 Nov Darlington      5,292         397 7.50%
Tue 5 Dec Bristol Rovers      3,913         109 2.79%
Sat 16 Dec Grimsby Town      5,919      1,523 25.73%
Tue 26 Dec Boston United      6,820         856 12.55%
Sat 30 Dec Wycombe Wanderers      5,465         300 5.49%
Sat 13 Jan Shrewsbury Town      4,811         210 4.36%
Sat 27 Jan Peterborough United      6,606      1,299 19.66%
Sat 10 Feb Torquay United      4,881           94 1.93%
Tue 20 Feb Hereford United      4,695         151 3.22%
Sat 3 Mar Mansfield Town      5,316      1,040 19.56%
Sat 17 Mar Barnet      4,339         208 4.79%
Sun 25 Mar Swindon Town      5,741         499 8.69%
Sat 7 Apr Stockport County      5,320         792 14.89%
Sat 14 Apr Wrexham      4,279         245 5.73%
Sat 5 May Chester City      5,267         152 2.89%
Thu 17 May Bristol Rovers (POSF2)      7,694      1,577 20.50%
Total  128,756     13,914 10.81%
Average      5,150         557  
FL Total  119,043     12,089